Description
WHITE WINE
Product Attributes | |
Variety: | WHITE WINE |
Lineage: | White Tahoe Cookies x Brandywine |
Type: | HYBRID |
Flower Time | 55-65 Days |
Yield | |
THC% | |
CBD/Cannabidols: | |
Dominate Terpenes | |
Distinction | |
Morphology |
$100.00 $50.00
230 in stock
Min | Max | Unit Price |
---|---|---|
20 | 39 | $40.00 |
40 | 49 | $35.00 |
50 | And more. | $30.00 |
Product Attributes | |
Variety: | WHITE WINE |
Lineage: | White Tahoe Cookies x Brandywine |
Type: | HYBRID |
Flower Time | 55-65 Days |
Yield | |
THC% | |
CBD/Cannabidols: | |
Dominate Terpenes | |
Distinction | |
Morphology |
Delivered in |
---|