Description
Lilac Diesel Pheno #22
Lilac Diesel is characterized with extraordinary terpenes, extremely potent sativa effects.
PHENOTYPE VARIATION
- Plant Morphology: Low (30/100)
- Flower Morphology: Medium (40/100)
- Terpene Profile: (70/100)
Product Attributes | |
Variety: | Lilac Diesel |
Linage: | Super Lemon Haze x Forbidden Fruit x NYC Diesel x Cherry Pie x Citral Skunk x GG#4 |
Type: | Hybrid |
Sativa: | 10% Indica 90% Sativa |
Flower Time | 9 WKS |
Yield | High |
THC% | 17-21% |
CBD/Cannabidols: | CBGA 1.17% |
Dominate Terpenes | Terpinene rich, complex ,liomonene, floral as well as gas |
Distinction | Medium height, medium length nodes, easy to control |
Morphology |